
Aventura ● The Waterways ● CONDO MARKET REPORT ● Mott Marvin Kornicki, Broker
LP$ COMMUNITY Unit# BD FB HB LA LP$/Sq. Ft
2,190,000 ATLANTIC ONE 2901 5 5 1 4150 527.711
1,995,000 ATLANTIC ONE 2301 4 5 1 4169 478.532
1,950,000 The Courtyards 61 4 3 1 3600 541.667
1,950,000 The Courtyards 32 3 4 1 3200 609.375
1,799,000 ATLANTIC ONE 905 5 5 0 4169 431.518
1,775,000 ONE ISLAND TS1CN 5 5 1 4690 378.465
1,750,000 THE POINT 13 3 4 1 3200 546.875
1,740,000 COURTYARDS 83 3 4 1 3200 543.750
1,650,000 ONE ISLAND TH8 3 3 1 3600 458.333
1,590,000 ATLANTIC ONE 605 5 5 1 4150 383.132
1,549,900 The Courtyards 16 3 4 0 3200 484.344
1,450,000 ATLANTIC ONE 2902 3 2 1 2733 530.553
1,450,000 ATLANTIC ONE 2602 2 2 0 2733 530.553
1,400,000 ATLANTIC TWO 3003 3 2 1 2750 509.091
1,395,000 ATLANTIC III 3106 3 2 1 2440 571.721
1,375,000 ATLANTIC ONE 2504 3 3 1 3190 431.034
1,350,000 ATLANTIC ONE 1103 3 3 1 3173 425.465
1,350,000 ATLANTIC ONE 2003 3 3 1 3173 425.465
1,325,000 ATLANTIC ONE 2303 3 3 1 3173 417.586
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
1,299,000 ATLANTIC ONE 2202 3 3 1 2657 488.897
1,250,000 ATLANTIC III 1704 3 3 1 2970 420.875
1,249,999 ATLANTIC III 804 3 2 1 2970 420.875
1,239,000 ATLANTIC ONE 1004 3 3 1 3173 390.482
1,225,000 ATLANTIC ONE 1104 3 3 3173 386.075
1,219,000 ATLANTIC ONE 904 3 3 1 3173 384.179
1,195,000 ATLANTIC III 1603 3 2 1 2690 444.238
1,189,000 ATLANTIC III 2803 3 3 0 2690 442.007
1,175,000 ATLANTIC III 604 3 3 1 2970 395.623
1,150,000 ATLANTIC ONE 704 3 3 1 3173 362.433
1,099,000 THE POINT 3004 3 3 1 2750 399.636
1,089,000 ATLANTIC TWO 2304 3 3 1 2650 410.943
1,075,000 ATLANTIC TWO 3001 3 3 0 2640 407.197
1,025,000 ATLANTIC TWO 2102 3 2 1 2657 385.773
998,000 ATLANTIC ONE 604 3 3 1 3173 314.529
995,000 ATLANTIC III 404 3 3 1 2850 349.123
990,000 ATLANTIC III 2901 3 3 0 2440 405.738
985,000 ATLANTIC III 1706 3 2 1 2440 403.688
980,000 ATLANTIC TWO 2906 3 3 0 2640 371.212
969,000 ATLANTIC III 2602 3 2 1 2720 356.253
960,000 GOLDEN POINTE 12 4 4 0 2860 335.664
950,000 ATLANTIC III 504 3 3 1 2970 319.865
949,000 ATLANTIC III 603 3 2 1 2690 352.788
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
925,000 ATLANTIC III 1201 3 2 1 2440 379.098
925,000 ATLANTIC ONE 503 3 3 1 3173 291.522
915,000 GOLDEN POINTE 3794 4 2 1 2505 365.269
898,000 PORTSVIEW T.H. 506 3 2 1 2370 378.903
895,000 ONE ISLAND 25BN 3 2 0 2370 377.637
895,000 ATLANTIC TWO 2801 3 3 0 2640 339.015
875,000 GOLDEN POINTE 3 2 1 1900 460.526
849,000 ONE ISLAND TH-1 4 3 0 2990 283.947
839,000 ATLANTIC TWO 1106 3 3 0 2640 317.803
825,000 ATLANTIC TWO 3102 2 2 1 2190 376.712
799,000 ONE ISLAND 701 3 2 1 2370 337.131
799,000 ATLANTIC TWO 2902 2 2 1 2190 364.842
799,000 THE POINT 3102 3 2 0 1865 428.418
795,000 GOLDEN POINTE 20935 4 2 1 2505 317.365
779,000 GOLDEN POINTE 20944 4 2 2 2505 310.978
775,000 ATLANTIC TWO 306 3 3 0 2640 293.561
774,900 SOUTH TOWER 1709 2 2 0 1865 415.496
759,900 ATLANTIC TWO 3105 2 2 1 2190 346.986
750,000 ATLANTIC TWO 2405 2 2 1 2190 342.466
749,000 NORTH TOWER 3103 3 2 0 1870 400.535
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
736,900 SOUTH TOWER 3006 3 2 0 1775 415.155
729,000 NORTH TOWER 2109 3 2 0 1870 389.843
729,000 NORTH TOWER 3202 3 2 0 1870 389.846
729,000 PORTSVIEW T.H. 401 3 2 1 2373 307.206
725,000 SOUTH TOWER 2608 2 2 0 1865 388.745
724,900 SOUTH TOWER 1702 3 2 0 1870 387.647
724,900 SOUTH TOWER 709 3 2 0 1870 387.647
719,000 SOUTH TOWER 1502 3 2 0 1865 385.523
719,000 NORTH TOWER 2606 3 2 0 1850 388.649
714,900 SOUTH TOWER 1109 2 2 0 1865 383.32
700,000 SOUTH TOWER 1706 3 2 0 1775 394.765
699,000 ONE ISLAND 604 2 2 1 2240 312.054
699,000 SOUTH TOWER 2002 2 2 0 1865 374.799
699,000 SOUTH TOWER 2101 2 2 0 1700 411.176
699,000 SOUTH TOWER 1003 3 2 0 1865 374.799
699,000 HARBOR TOWERS 2003 3 2 0 1820 384.066
699,000 NORTH TOWER 2708 3 2 0 1870 373.797
698,000 ATLANTIC TWO 1202 2 2 1 2190 318.721
695,000 SOUTH TOWER 3008 2 2 0 1865 372.654
690,000 THE POINT 2410 3 2 0 1696 406.847
690,000 NORTH TOWER 2306 3 2 0 1780 387.647
685,000 SOUTH TOWER 3104 2 2 0 1505 455.149
680,000 SOUTH TOWER 2804 2 2 0 1505 451.827
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
679,000 ONE ISLAND 2103 2 2 1 2238 303.396
679,000 NORTH TOWER 1505 3 2 0 1870 363.102
679,000 NORTH TOWER 2302 3 2 0 1870 363.102
675,000 HARBOR VILLAGE 16-J 4 3 1 2700 250.090
670,000 ONE ISLAND 904 2 2 1 2240 299.107
669,000 NORTH TOWER 2204 2 2 0 1510 443.046
665,000 SOUTH TOWER 1708 2 2 0 1865 356.568
665,000 NORTH TOWER 2410 2 2 0 1700 391.176
650,000 NORTH TOWER 2806 3 2 0 1780 365.168
649,900 SOUTH TOWER 1202 2 2 0 1865 348.472
649,000 ONE ISLAND 1904 2 2 0 2240 267.908
649,000 SOUTH TOWER 2807 2 2 0 1505 431.229
649,000 SOUTH TOWER 2004 2 2 0 1505 431.229
645,000 SOUTH TOWER 1701 2 2 0 1696 380.307
640,000 SOUTH TOWER 2905 3 2 0 1872 341.884
639,900 SOUTH TOWER 2404 2 2 0 1510 423.775
639,900 SOUTH TOWER 1802 3 2 0 1865 343.113
639,000 MARINA COVE 12-C 4 3 1 2406 265.586
634,000 SOUTH TOWER 1401 2 2 0 1696 373.821
629,000 SOUTH TOWER 704 2 2 0 1505 417.941
629,000 ONE ISLAND 803 2 3 0 2240 280.804
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
629,000 MARINA COVE 16-C 4 3 1 2646 237.717
620,000 PORTVIEW 901 2 2 0 1350 459.259
599,900 SOUTH TOWER 1608 2 2 0 1865 321.662
599,900 NORTH TOWER 502 3 2 0 1870 320.802
599,000 SOUTH TOWER 605 3 2 0 1872 319.979
599,000 MARINA COVE 16-F 4 3 1 2406 248.961
590,000 NORTH TOWER 1407 2 2 0 1510 390.729
590,000 THE POINTE 3204 2 2 0 1510 390.729
580,000 SOUTH TOWER 710 2 2 0 1705 340.176
580,000 MARINA COVE 11-E 3 2 1 1815 319.559
579,990 MARINA COVE 11-H 3 3 0 1927 300.981
575,000 GOLDEN POINTE 20937 3 2 1 1900 302.632
575,000 SOUTH TOWER 610 2 2 0 1696 339.033
570,000 SOUTH TOWER 1001 2 2 0 1696 336.085
559,000 NORTH TOWER 3107 2 2 0 1510 370.199
552,900 SOUTH TOWER 510 2 2 0 1696 326.002
550,000 NORTH TOWER 807 2 2 0 1510 364.238
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
549,900 SPINNAKER BAY 3 2 1 1790 307.207
549,000 MARINA COVE 16-H 4 3 1 2406 228.189
545,000 MARINA COVE 17-A 4 3 0 1927 282.823
545,000 MARINA COVE 14-H 4 3 0 2406 226.517
539,900 NORTH TOWER 407 2 2 0 1510 357.555
530,000 NORTH TOWER 903 2 2 0 1870 283.423
519,900 SPINNAKER BAY 3 2 1 1790 290.447
519,000 SOUTH TOWER 504 2 2 0 1505 344.851
499,000 SPINNAKER BAY 3 2 1 1540 324.026
499,000 HARBORSIDE 706 3 2 0 1870 266.845
490,000 MARINER VILLAGE 3 2 1 1707 287.053
489,000 PORTSVIEW 416 3 2 0 1400 349.286
465,000 HARBOR TOWERS 1804 2 2 0 1460 318.493
461,000 HARBOR TOWER 601 2 2 0 1530 301.307
459,900 HARBOR TOWERS 804 2 2 0 1460 315.065
459,000 HARBORSIDE 603 2 2 0 1310 350.382
454,900 HARBOR TOWERS 501 2 2 0 1530 297.324
449,999 COSTAIN T.H. 217 2 3 0 1505 299.003
LP$ COMMUNITY Unit# BD FB HB LA LP$/SqFt
449,500 MARINER VILLAGE 4 3 0 1723 260.882
440,000 HARBOR TOWERS 1701 2 2 0 1590 276.73
436,000 LA MIRAGE F-12 3 2 1 1520 286.842
435,000 MARINER VILLAGE 3 2 0 1365 318.681
435,000 LA MIRAGE A-13 3 2 1 1520 286.184
430,000 COSTAIN VILLAS 153 2 2 1 1250 344.703
430,000 LA MIRAGE B-12 3 2 1 1520 282.895
430,000 PORTSVIEW 505 2 2 0 1187 362.258
430,000 PORTSVIEW 1113 3 2 0 1350 318.519
425,000 LA MIRAGE B-17 3 2 1 1640 259.146
425,000 HARBOR TOWERS 1201 2 2 0 1530 277.778
424,900 LA MIRAGE F-15 3 2 0 1520 279.539
415,000 LA MIRAGE A-16 3 2 1 1520 273.026
414,900 HARBORSIDE 1408 2 2 0 1430 290.148
410,000 HARBORSIDE 1509 2 2 0 1430 286.713
409,900 LA MIRAGE E-15 3 2 1 1922 213.267
399,999 LA MIRAGE L-13 2 2 1 1376 290.697
399,900 LA MIRAGE E-14 2 2 1 1376 290.625
399,900 HARBORSIDE 407 2 2 0 1430 279.656
399,000 MARINER VILLAGE 3 2 1 1365 292.308
398,000 MARINER VILLAGE 3 2 1 1365 291.575
395,000 MARINER VILLAGE 3 2 1 1365 289.377
395,000 LA MIRAGE